SIZING GUIDE SWIMWEAR
SWIMWEAR SIZE GUIDE
KOOKAÏ SIZE | 1 | 2 | 3 |
KOOKAÏ SIZE | 34-36 | 36-38 | 38-40 |
AU SIZE | 6-8 | 8-10 | 10-12 |
US SIZE | 4 | 6 | 8 |
APPROXIMATE CUP SIZE | 10B/12A | 10C/12B | 10D/12C |
BUST CIRC | 85 | 89 | 93 |
WAIST CIRC | 66 | 70 | 74 |
HIP CIRC | 91 | 95 | 99 |
PLEASE NOTE CUP SIZE IS AN APPROXIMATE GUIDE ONLY AND MAY VARY DUE TO STYLE/FIT